Jersey Mike’s Tuna Fish Price 2025

Tuna Fish Price
| $10.95 | 730 Cal |
Tuna Fish is a protein-packed sub made fresh on-site, featuring a blend of tuna, mayonnaise, freshly chopped celery, and a dash of pepper.
This sandwich can be customized with additional toppings to enhance its flavor, especially when ordered “Mike’s Way,” which includes lettuce, tomatoes, and onions.

Ingredients
- Tuna (canned in water)
- Mayonnaise
- Celery
- Pepper
- Optional toppings (lettuce, tomatoes, onions)
Nutrition Facts
| Nutrient | Tuna Fish Sub (Regular White Bread) | Tuna Fish Sub (Wheat Bread) | Tuna Fish Sub (White Wrap) |
|---|---|---|---|
| Calories | 730 kcal | 1020 kcal | 1040 kcal |
| Total Fat | 68 g | 69 g | 75 g |
| Saturated Fat | 7 g | 8 g | 9 g |
| Cholesterol | 75 mg | 80 mg | 85 mg |
| Total Carbohydrates | 11 g | 70 g | 63 g |
| Net Carbs | 8 g | Not specified | Not specified |
| Fiber | 3 g | Not specified | Not specified |
| Sugars | 6 g | Not specified | Not specified |
| Protein | 22 g | 32 g | 30 g |
| Sodium | 810 mg | Not specified | Not specified |
List of Allergens
- Fish (tuna)
- Eggs (in mayonnaise)
- Possible cross-contact with other allergens due to shared preparation areas
